| Brand | BLUETTI |
| Wattage | 1800 watts |
| Fuel Type | Electric |
| Power Source | Solar/AC/Car/lead-acid/Generator powered |
| Recommended Uses For Product | Camping, Emergency, Home Backup, Outdoor, Road Trip |
| Item Weight | 25 Pounds |
| Voltage | 120 Volts |
| Output Wattage | 1800 Watts |
| Special Feature | 1024Wh LiFePO4 Battery with 4000+ Cycles, 1800W AC and 3600W Surge Power, 45 Minutes to 80% Maxium, Silent Operation, ≤10ms UPS Backup See more |
| Included Components | AC charging cable, BLUETTI Elite 100 V2, grounding screw, solar charging cable, user manual |
- [Power 11 Devices] – With a 1024Wh capacity, Elite 100 V2 portable power station delivers 1800W AC output (2700W Lifting Power) and 11 ports, ideal for outdoor camping, RV, and remote work.
- [35% Smaller, 30% Lighter] – Elite 100 V2 weighs 25 lbs and is compact at 17L. Grab it one-handed by the hidden handle for easy transport, from home office to campsite and off-grid cabin.
- [Fast 70-min Full Charge] – Top up the power station in only 70 minutes via 1000W solar or 1200W TurboBoost AC charging. Charging from vehicle can be 6X faster with the optional Charger 1.
- [Reliable Emergency Backup] – Elite 100 V2 instantly switches over during a power outage, protecting the WiFi router and PC from shutdown. It also runs silently at library-level 30dB.
- [What You Get] – BLUETTI Elite 100 V2 portable power station, AC charging cable, solar charging cable, grounding screw, user manual.
| Brand | BLUETTI |
|---|---|
| Wattage | 1800 watts |
| Fuel Type | Electric |
| Power Source | Solar/AC/Car/lead-acid/Generator powered |
| Recommended Uses For Product | Camping, Emergency, Home Backup, Outdoor, Road Trip |
| Item Weight | 25 Pounds |
| Voltage | 120 Volts |
| Output Wattage | 1800 Watts |
| Special Feature | 1024Wh LiFePO4 Battery with 4000+ Cycles, 1800W AC and 3600W Surge Power, 45 Minutes to 80% Maxium, Silent Operation, ≤10ms UPS Backup |
| Included Components | AC charging cable, BLUETTI Elite 100 V2, grounding screw, solar charging cable, user manual |
| Product Dimensions | 12.6″L x 8.5″W x 9.8″H |
| Material | Lithium Iron Phosphate, Metal, Plastic/Rubber |
| Model Name | BLUETTI Elite 100 V2 |
| Engine Type | Inverter |
| Total Power Outlets | 4 |
| Engine Power Maximum | 3000 Watts |
| Starting Wattage | 1800 Watts |
| Running Wattage | 1800 Watts |
| Manufacturer | BLUETTI |
| Part Number | BLUETTI Elite 100 V2 |
| Item Weight | 25 pounds |
| Item model number | Elite 100 V2 |
| Style | BLUETTI Elite 100 V2 |
| Special Features | 1024Wh LiFePO4 Battery with 4000+ Cycles, 1800W AC and 3600W Surge Power, 45 Minutes to 80% Maxium, Silent Operation, ≤10ms UPS Backup |
| Usage | Camping/Off-grid/Power Outage/Outdoor/Home Backup/Emergency |
























Reviews
There are no reviews yet.