| Brand | OPTIMA |
| Vehicle Service Type | Passenger Car |
| Size | 10 x 6-7/8 x 7-13/16 inch |
| Voltage | 12 Volts |
| Battery Cell Composition | Lead-Acid, AGM |
| Item Weight | 43.5 Pounds |
| Product Dimensions | 6.88″D x 10″W x 7.81″H |
| Terminal | SAE Terminal |
| OEM Part Number | 8014-045 |
| Automotive Fit Type | Vehicle Specific Fit |
- BATTERY SPECS: 12-Volt, 750 Cold Cranking Amps, Size: 10″ x 6 7/8″ x 7 13/16″ tall, Weight: 43.5 pounds, Dual SAE & GM Terminals, C20 Capacity: 55 AH
- RESERVE CAPACITY of 120 minutes for constant performance. Faster charging capabilities.
- SPIRALCELL TECHNOLOGY: Spircalcell Technology with 99.99% pure lead delivers more power and consistently outperforms conventional flat-plate batteries. Optimal starting power even in bad weather.
- LONG LASTING: Fifteen times more resistant to vibration than standard flooded battieres for durability and Up to 3 times longer life vs. standard flooded batteries.
- MAINTENANCE FREE: for maximum convenience. Ideal for High electrical demands.
| Brand | OPTIMA |
|---|---|
| Size | 10 x 6-7/8 x 7-13/16 inch |
| Product Dimensions | 6.88″D x 10″W x 7.81″H |
| Terminal | SAE Terminal |
| OEM Part Number | 8014-045 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer | Optima Batteries |
| Model | 9014-045 |
| Item Weight | 43.5 pounds |
| Batteries | 1 12V batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | 8014045 |
| Amperage | 55 Amps |





















Reviews
There are no reviews yet.